Matt Irwin
Matt Irwin
Born: November 29, 1987
Brentwood Bay, BC
Position: D
Height: 6'2"
Weight: 210
Shoot/Catch: Left
Career: 2009-2023
Major league statistics
Matt Irwin scored 32 goals and recorded 103 assists in his 314-game career with the Worcester Sharks, Providence Bruins, Milwaukee Admirals and Abbotsford Canucks. He began playing during the 2009 season and last took the ice during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | AHL | Worcester Sharks | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2010-11 | AHL | Worcester Sharks | 72 | 10 | 21 | 31 | 43 | -7 | 6 | 0 | 0 | 0 | 0 | 0 | 148 | 6.8 |
2011-12 | AHL | Worcester Sharks | 71 | 11 | 31 | 42 | 48 | -9 | 9 | 0 | 0 | 0 | 0 | 0 | 209 | 5.3 |
2012-13 | AHL | Worcester Sharks | 35 | 1 | 14 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1.0 |
2015-16 | AHL | Providence Bruins | 64 | 5 | 25 | 30 | 27 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 154 | 3.2 |
2016-17 | AHL | Milwaukee Admirals | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2023-24 | AHL | Abbotsford Canucks | 65 | 5 | 11 | 16 | 33 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 120 | 4.2 |
Totals | 314 | 32 | 103 | 135 | 183 | -13 | 18 | 0 | 1 | 0 | 0 | 0 | 749 | 4.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | AHL | Worcester Sharks | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Providence Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2023-24 | AHL | Abbotsford Canucks | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 9 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |